TABELA DE EVOLUÇÃO MENSAL DOS ÍNDICES DE CORREÇÃO MONETÁRIA
Elaborada pela Seção de Contadoria da Justiça Federal, conforme Resolução nº 242, de 3/7/2001 do Conselho de Justiça Federal, Provimento nº 64, de 28/4/2005, da Corregedoria-Geral e Portaria nº 92, de 23/10/2001, da Diretoria do Foro.
Ano/Mês | Janeiro | Fevereiro | Março | Abril | Maio | Junho | Julho | Agosto | Setembro | Outubro | Novembro | Dezembro |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 10,9068 | 10,9636 | 11,0141 | 11,0593 | 11,0837 | 11,1126 | 11,1449 | - | - | - | - | - |
2006 | 10,5932 | 10,6473 | 10,7027 | 10,7423 | 10,7606 | 10,7897 | 10,7735 | 10,7713 | 10,7918 | 10,7972 | 10,8286 | 10,8687 |
2005 | 10,0048 | 10,0728 | 10,1473 | 10,1828 | 10,2582 | 10,3433 | 10,3557 | 10,3671 | 10,3962 | 10,4129 | 10,4713 | 10,5530 |
2004 | 9,3039 | 9,3672 | 9,4515 | 9,4893 | 9,5092 | 9,5605 | 9,6140 | 9,7034 | 9,7801 | 9,8280 | 9,8594 | 9,9215 |
2003 | 8,4688 | 8,6365 | 8,8256 | 8,9262 | 9,0280 | 9,1047 | 9,1247 | 9,1083 | 9,1329 | 9,1850 | 9,2456 | 9,2613 |
2002 | 7,5621 | 7,6090 | 7,6425 | 7,6731 | 7,7330 | 7,7655 | 7,7911 | 7,8511 | 7,9296 | 7,9788 | 8,0506 | 8,2181 |
2001 | 7,0336 | 7,0779 | 7,1133 | 7,1389 | 7,1746 | 7,2098 | 7,2372 | 7,3052 | 7,3914 | 7,4195 | 7,4470 | 7,5207 |
2000 | 6,6330 | 6,6330 | 6,6330 | 6,6330 | 6,6330 | 6,6330 | 6,6330 | 6,6330 | 6,6330 | 6,6330 | 6,6330 | 6,6330 |
1999 | 6,0901 | 6,0901 | 6,0901 | 6,0901 | 6,0901 | 6,0901 | 6,0901 | 6,0901 | 6,0901 | 6,0901 | 6,0901 | 6,0901 |
1998 | 5,9910 | 5,9910 | 5,9910 | 5,9910 | 5,9910 | 5,9910 | 5,9910 | 5,9910 | 5,9910 | 5,9910 | 5,9910 | 5,9910 |
1997 | 5,6775 | 5,6775 | 5,6775 | 5,6775 | 5,6775 | 5,6775 | 5,6775 | 5,6775 | 5,6775 | 5,6775 | 5,6775 | 5,6775 |
1996 | 5,1657 | 5,1657 | 5,1657 | 5,1657 | 5,1657 | 5,1657 | 5,5148 | 5,5148 | 5,5148 | 5,5148 | 5,5148 | 5,5148 |
1995 | 4,2182 | 4,2182 | 4,2182 | 4,4015 | 4,4015 | 4,4015 | 4,7151 | 4,7151 | 4,7151 | 4,9569 | 4,9569 | 4,9569 |
1994 | 1.170,4844 | 1.628,9667 | 2.275,6420 | 3.268,5319 | 4.616,8013 | 6.657,8753 | 3,5020 | 3,6846 | 3,8691 | 3,9321 | 4,0069 | 4,1253 |
1993 | 46.206,9294 | 59.824,1115 | 75.809,1141 | 95.489,1601 | 121.595,8965 | 156.627,6743 | 204.148,5107 | 266,7360 | 352,0742 | 473,1310 | 639,5061 | 856,3108 |
1992 | 3.721,8401 | 4.674,6461 | 5.894,7521 | 7.193,3365 | 8.619,7751 | 10.641,0865 | 13.117,2673 | 15.873,2052 | 19.546,2331 | 24.106,3693 | 30.248,6481 | 37.417,5475 |
1991 | 651,1353 | 782,7297 | 940,8411 | 1.051,7663 | 1.104,4598 | 1.178,2377 | 1.305,8408 | 1.464,3699 | 1.693,1045 | 1.957,5674 | 2.370,2226 | 2.997,8575 |
1990 | 67,5718 | 105,4863 | 182,2592 | 257,4958 | 257,4958 | 271,3491 | 297,4257 | 329,5179 | 364,3809 | 411,2038 | 467,5798 | 545,3851 |
1989 | 6,1700 | 6,1700 | 6,3921 | 6,7814 | 7,2771 | 8,0004 | 9,9869 | 12,8591 | 16,6320 | 22,6112 | 31,1175 | 44,0064 |
1988 | 596,94 | 695,50 | 820,42 | 951,77 | 1.135,27 | 1.337,12 | 1.598,26 | 1.982,48 | 2.392,06 | 2.966,39 | 3.774,73 | 4.790,89 |
1987 | 129,97 | 151,83 | 181,61 | 207,97 | 251,56 | 310,53 | 366,49 | 377,67 | 401,69 | 424,51 | 463,48 | 522,99 |
1986 | 80.047,66 | 93.039,40 | 106,40 | 106,28 | 107,11 | 108,61 | 109,99 | 111,30 | 113,17 | 115,11 | 117,30 | 121,16 |
1985 | 24.432,06 | 27.510,50 | 30.316,57 | 34.166,77 | 38.208,46 | 42.031,56 | 45.901,91 | 49.396,88 | 53.437,40 | 58.300,20 | 63.547,22 | 70.613,67 |
1984 | 7.545,98 | 8.285,49 | 9.304,67 | 10.235,07 | 11.145,99 | 12.137,98 | 13.254,67 | 14.619,90 | 16.169,61 | 17.867,42 | 20.118,71 | 22.110,46 |
1983 | 2.910,93 | 3.085,58 | 3.292,32 | 3.588,63 | 3.911,61 | 4.224,54 | 4.554,05 | 4.963,91 | 5.385,84 | 5.897,49 | 6.469,55 | 7.012,99 |
1982 | 1.453,96 | 1.526,66 | 1.602,99 | 1.683,14 | 1.775,71 | 1.873,37 | 1.976,41 | 2.094,99 | 2.241,64 | 2.398,55 | 2.566,45 | 2.733,27 |
1981 | 738,50 | 775,43 | 825,83 | 877,86 | 930,53 | 986,36 | 1.045,54 | 1.108,27 | 1.172,55 | 1.239,39 | 1.310,04 | 1.382,09 |
1980 | 487,83 | 508,33 | 527,14 | 546,64 | 566,86 | 586,13 | 604,89 | 624,25 | 644,23 | 663,56 | 684,79 | 706,70 |
1979 | 326,82 | 334,20 | 341,97 | 350,51 | 363,64 | 377,54 | 390,10 | 400,71 | 412,24 | 428,80 | 448,47 | 468,71 |
1978 | 238,32 | 243,35 | 248,99 | 255,41 | 262,87 | 270,88 | 279,04 | 287,58 | 295,57 | 303,29 | 310,49 | 318,44 |
1977 | 183,65 | 186,83 | 190,51 | 194,83 | 200,45 | 206,90 | 213,80 | 219,51 | 224,01 | 227,15 | 230,30 | 233,74 |
1976 | 133,34 | 135,90 | 138,94 | 142,24 | 145,83 | 150,17 | 154,60 | 158,55 | 162,97 | 168,33 | 174,40 | 179,68 |
1975 | 106,76 | 108,38 | 110,18 | 112,25 | 114,49 | 117,13 | 119,27 | 121,31 | 123,20 | 125,70 | 128,43 | 130,93 |
1974 | 80,62 | 81,47 | 82,69 | 83,73 | 85,10 | 86,91 | 89,80 | 93,75 | 98,22 | 101,90 | 104,10 | 105,41 |
1973 | 70,87 | 71,57 | 72,32 | 73,19 | 74,03 | 74,97 | 75,80 | 76,48 | 77,12 | 77,87 | 78,40 | 79,07 |
1972 | 61,52 | 62,26 | 63,09 | 63,81 | 64,66 | 65,75 | 66,93 | 67,89 | 68,46 | 68,95 | 69,61 | 70,07 |
1971 | 50,51 | 51,44 | 52,12 | 52,64 | 53,25 | 54,01 | 55,08 | 56,18 | 57,36 | 58,61 | 59,79 | 60,77 |
1970 | 42,35 | 43,30 | 44,17 | 44,67 | 45,08 | 45,50 | 46,20 | 46,61 | 47,05 | 47,61 | 48,51 | 49,54 |
1969 | 35,62 | 36,27 | 36,91 | 37,43 | 38,01 | 38,48 | 39,00 | 39,27 | 39,56 | 39,92 | 40,57 | 41,42 |
1968 | 28,48 | 28,98 | 29,40 | 29,83 | 30,39 | 31,20 | 32,09 | 32,81 | 33,41 | 33,88 | 34,39 | 34,95 |
1967 | 23.230,00 | 23,78 | 24,28 | 24,64 | 25,01 | 25,46 | 26,18 | 26,84 | 27,25 | 27,38 | 27,57 | 27,95 |
1966 | 16.600,00 | 17.050,00 | 17.300,00 | 17.600,00 | 18.280,00 | 19.090,00 | 19.870,00 | 20.430,00 | 21.010,00 | 21.610,00 | 22.180,00 | 22.690,00 |
1965 | 11.300,00 | 11.300,00 | 11.300,00 | 13.400,00 | 13.400,00 | 13.400,00 | 15.200,00 | 15.200,00 | 15.700,00 | 15.900,00 | 16.050,00 | 16.300,00 |
1964 | - | - | - | - | - | - | - | - | - | 10.000,00 | 10.000,00 | 10.000,00 |
Esta tabela não inclui as diferenças entre o IPC do IBGE e o BTN.
DOE Just., 13/7/2007, Caderno 1, Parte II, p. 119
AASP tem compromisso com o futuro sustentável!